This comparison is based on information found on the application website and manual, however it may contain errors, if you spot any error please contact us.
Traintastic | iTrain 5 Professional | |
---|---|---|
Price & License | ||
Price | Free | € 349 |
License | GPLv2 | Proprietary |
Operating systems | ||
Windows | 1 | |
Linux | 1 | |
macOS | 1 | |
User interface languages | ||
English | ||
German | ||
French | ||
Spanish | ||
Dutch | ||
Manual languages | ||
English | ||
German | ||
French | ||
Spanish | ||
Dutch | ||
Supported hardware | ||
DCC++ | ||
DCC++EX | ||
Digikeijs DR5000 | ||
ESU ECoS | ||
ESU ECoS 2 | ||
Fleischmann TwinCenter | 2 | |
Märklin Central Station 1 | ||
Märklin Central Station 2 | ||
Märklin Central Station 3 | ||
Uhlenbrock Intellibox 65000 (IB) | 2 | |
LocoNet | ||
Roco 10764 / MultiMaus | 3 | 4 |
VPEB DINAMO | ||
XpressNet | ||
Z21 |