This comparison is based on information found on the application website and manual, however it may contain errors, if you spot any error please contact us.
Traintastic | Koploper 9.4 | |
---|---|---|
Price & License | ||
Price | Free | Free |
License | GPLv2 | Proprietary |
Operating systems | ||
Windows | ||
Linux | ||
macOS | ||
User interface languages | ||
English | ||
German | ||
French | ||
Spanish | ||
Dutch | ||
Manual languages | ||
English | ||
German | ||
French | ||
Spanish | ||
Dutch | ||
Supported hardware | ||
DCC++ | ||
DCC++EX | ||
Digikeijs DR5000 | ||
ESU ECoS | ||
ESU ECoS 2 | ||
Fleischmann TwinCenter | 1 | |
Märklin Central Station 1 | ||
Märklin Central Station 2 | ||
Märklin Central Station 3 | ||
Uhlenbrock Intellibox 65000 (IB) | 1 | |
LocoNet | ||
Roco 10764 / MultiMaus | 2 | |
VPEB DINAMO | ||
XpressNet | ||
Z21 |